Data centers
Colocation facilities and data centers from PeeringDB and OpenStreetMap, with operators and contacts.
15 data centers
| Data centers | Operator | City | Networks | IXPs | Carriers | Source |
|---|---|---|---|---|---|---|
| CRIX | CRIX | 5 | — | — | PeeringDB | |
| Rack Lodge Data Center | Navégalo | 1 | — | — | PeeringDB | |
| ADN Datacenters | ADN Solutions S.A. (Rokru Int.) | — | — | — | PeeringDB | |
| Amazon | Amazon Web Services | — | — | — | OSM | |
| American Data | American Data Networks | — | — | — | PeeringDB | |
| Archivo Judicial | — | — | — | — | OSM | |
| Centro de Cómputo | — | — | — | — | OSM | |
| Centro de Datos - Banco Nacional | Banco Nacional | — | — | — | OSM | |
| Critical Colocation | Critical Colocation | — | — | — | PeeringDB | |
| Cyberfuel Data Center | Cyberfuel | — | 1 | — | PeeringDB | |
| Edificio de Operaciones | — | — | — | — | OSM | |
| ICE - Centro de Datos | ICE | — | — | — | OSM | |
| Microsoft | Microsoft | — | — | — | OSM | |
| Navégalo Data Center Costa Rica (CR1) | Navégalo | — | — | — | PeeringDB | |
| Navégalo Data Center Costa Rica (CR2) | Navégalo | — | — | — | PeeringDB |
1 / 1