Data centers
Colocation facilities and data centers from PeeringDB and OpenStreetMap, with operators and contacts.
45 data centers
| Data centers | Operator | City | Networks | IXPs | Carriers | Source |
|---|---|---|---|---|---|---|
| CE Colo Prague | CE Colo | 151 | 8 | 9 | PeeringDB | |
| TTC TELEPORT DC1 | TTC Teleport | 80 | 3 | 2 | PeeringDB | |
| TTC TELEPORT DC2 | TTC Teleport | 31 | 3 | 1 | PeeringDB | |
| GTS Telehouse Prague | GTS Novera, a.s. | 17 | 2 | — | PeeringDB | |
| DC Tower Zizkov CRa | České Radiokomunikace | 16 | 2 | 1 | PeeringDB | |
| Master DC Brno | Master Internet s.r.o. | 7 | 1 | 1 | PeeringDB | |
| CE Colo DC7 Prague | CE Colo | 5 | 2 | — | PeeringDB | |
| Casablanca INT s.r.o. | Active24 | 5 | — | — | PeeringDB | |
| DC Coolhousing - Prague | COOLHOUSING | 5 | — | — | PeeringDB | |
| Shiran Datacenter | FreeTel | 5 | — | — | PeeringDB | |
| Vegacom DC | Vegacom a.s. | 5 | — | — | PeeringDB | |
| GTS Nagano Prague | GTS Novera, a.s. | 3 | — | — | PeeringDB | |
| VSHosting ServerPark DC1 | vshosting | 3 | — | — | PeeringDB | |
| itself TH Brno | itself s.r.o. | 3 | — | — | PeeringDB | |
| Master DC Prague | Master Internet s.r.o. | 2 | — | 1 | PeeringDB | |
| Adaptivity Datacenter | ADAPTIVITY s.r.o. | 1 | — | — | PeeringDB | |
| DC Antoninska | Brno University of Technology | 1 | 1 | — | PeeringDB | |
| DC Kounicova | Brno University of Technology | 1 | 1 | — | PeeringDB | |
| DCXV Czechia | DCXV | 1 | — | — | PeeringDB | |
| Datacentrum Moravia | MERIT GROUP a.s. | 1 | — | — | PeeringDB | |
| Host-Telecom.com | Host-telecom.com | 1 | — | — | PeeringDB | |
| Pragonet Telehouse Prague | T-Systems Pragonet, a.s. | 1 | — | — | PeeringDB | |
| Radiokomunikace, a.s. | Active24 | 1 | — | — | PeeringDB | |
| Státní pokladna Centrum sdílených služeb, s. p. | Statni pokladna Centrum sdilenych sluzeb, s.p. | 1 | — | — | PeeringDB | |
| T-Mobile CZ DC7 | T-Mobile Czech Republic a.s. | 1 | — | — | PeeringDB | |
| dc6.cz | Greenhousing.cz | 1 | — | — | PeeringDB | |
| itself TH Ivančice | itself s.r.o. | 1 | — | — | PeeringDB | |
| České Radikomunikace, a.s. | Web4U | 1 | — | — | PeeringDB | |
| Connect plus s.r.o. | Connect plus s.r.o. | — | — | — | PeeringDB | |
| DC Brno - FASTER CZ | O2 Czech Republic a.s. | — | — | — | OSM | |
| DC Chodov | O2 Czech Republic a.s. | — | — | — | OSM | |
| DC Monaco | O2 Czech Republic a.s. | — | — | — | OSM | |
| DC Stodůlky | O2 Czech Republic a.s. | — | — | — | OSM | |
| Dat, s.r.o | Dat, s.r.o. | — | — | — | PeeringDB | |
| Datové centrum DC7 | T-Mobile | — | — | — | OSM | |
| Datové centrum Kokura | — | — | — | — | OSM | |
| Datové centrum Nagoja | Seznam.cz | — | — | — | OSM | |
| Datové centrum Zeleneč | — | — | — | — | OSM | |
| Eltodo Sarka | ELTODO a.s | — | — | — | PeeringDB | |
| Inter Fiber | Inter Fiber | — | — | — | PeeringDB | |
| SafeDX s.r.o. | SafeDX | — | — | — | OSM | |
| UPL TELECOM s.r.o. | UPL TELECOM | — | — | — | PeeringDB | |
| WEDOS DC 1 Masarykova | — | — | — | — | OSM | |
| WEDOS DC2 Podskalí | Wedos | — | — | — | OSM | |
| forpsi DC CZ1 | FORPSI datacenter | — | — | — | OSM |
1 / 1