Data centers
Colocation facilities and data centers from PeeringDB and OpenStreetMap, with operators and contacts.
19 data centers
| Data centers | Operator | City | Networks | IXPs | Carriers | Source |
|---|---|---|---|---|---|---|
| Equinix LS1 - Lisbon | Equinix | 84 | 5 | 7 | PeeringDB | |
| MEO LDV | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 12 | 3 | 1 | PeeringDB | |
| FCCN Lisbon - SE06 | Fundacao para a Ciencia e a Tecnologia, I.P. | 11 | 2 | — | PeeringDB | |
| FCCN Lisbon - SE03 | LNEC | 10 | 2 | — | PeeringDB | |
| ONI Telecom Lisbon Matinha | ONI | 7 | 1 | — | PeeringDB | |
| Start Campus SIN01 | Start Campus | 4 | 3 | 3 | PeeringDB | |
| REN Datacenter Riba de Ave | RENTELECOM | 3 | — | — | PeeringDB | |
| Equinix LS2 - Lisbon | Equinix | 2 | 1 | — | PeeringDB | |
| dotsi - Lisbon DC01 | dotsi - Cloud & Data Services | 2 | — | — | PeeringDB | |
| FCCN itconic | Fundacao para a Ciencia e a Tecnologia, I.P. | 1 | — | — | PeeringDB | |
| Altice | Altice | — | — | — | OSM | |
| AtlasEdge DC Lisbon LIS001 | AtlasEdge | — | — | — | PeeringDB | |
| Data Center IPT | — | — | — | — | OSM | |
| Data Center Portugal Telecom da Covilhã | Portugal Telecom | — | — | — | OSM | |
| EllaLink Sines Vasco de Gama CLS | EllaLink | — | — | 1 | PeeringDB | |
| MEO | MEO | — | — | — | OSM | |
| Online.pt LIS1 Datacenter | Online.pt | — | — | — | PeeringDB | |
| Seixal Colocation Site | TATA Communications | — | — | — | OSM | |
| Start Campus SIN02 | Start Campus | — | — | 1 | PeeringDB |
1 / 1