Data centers
Colocation facilities and data centers from PeeringDB and OpenStreetMap, with operators and contacts.
49 data centers
| Data centers | Operator | City | Networks | IXPs | Carriers | Source |
|---|---|---|---|---|---|---|
| NXDATA-1 Bucharest (BUH1) | NXDATA | 116 | 11 | 13 | PeeringDB | |
| NXDATA-2 Bucharest (BUH2) | NXDATA | 81 | 9 | 9 | PeeringDB | |
| Voxility IR1 Bucharest | Voxility | 23 | 1 | 4 | PeeringDB | |
| iNES Datacenter Bucharest | iNES Group | 17 | 2 | 1 | PeeringDB | |
| M247 Europe Bucharest | M247 Global | 16 | 3 | 1 | PeeringDB | |
| Gemenii Network GT Datacenter | Phoenix Telecom & Media Services SRL | 5 | — | 1 | PeeringDB | |
| Gemenii Network TD Datacenter | Phoenix Telecom & Media Services SRL | 5 | — | 1 | PeeringDB | |
| Radiocom | RADIOCOM | 5 | 1 | 1 | PeeringDB | |
| Teletrans Datacenter | Teletrans | 5 | 2 | — | PeeringDB | |
| CobraNET Arad | CobraNET | 3 | — | — | PeeringDB | |
| GTS Telecom DC Bucharest | GTS | 3 | 1 | — | PeeringDB | |
| M247 Europe Brasov | M247 Global | 3 | — | — | PeeringDB | |
| Timisoara 1 | Netprotect MSP | 3 | 1 | — | PeeringDB | |
| efectRO DC1 | EFECT | 3 | 1 | — | PeeringDB | |
| Compania de Informatica Aplicata | Compania de Informatica Aplicata | 2 | — | — | PeeringDB | |
| Hosting Data Center Brasov | Orange Romania S.A. (AS9050) | 2 | — | — | PeeringDB | |
| Hosting Data Center Bucharest | Orange Romania S.A. (AS9050) | 2 | — | — | PeeringDB | |
| AdNet Datacenter | AdNet Telecom | 1 | — | — | PeeringDB | |
| BizTelecom - Chiajna | BizTelecom | 1 | — | — | PeeringDB | |
| CobraNET Main Datacenter | CobraNET | 1 | 1 | — | PeeringDB | |
| DROBETA DATACENTER | DATA ZYX | 1 | 1 | — | PeeringDB | |
| DataWave#1 | wecode | 1 | — | — | PeeringDB | |
| EVB-CLJ-DC1 | Evobits Information Technology SRL | 1 | — | — | PeeringDB | |
| GTS Telecom DC Cluj-Napoca | GTS | 1 | — | — | PeeringDB | |
| LayerBridge Pipera | ENGINYRING | 1 | — | — | PeeringDB | |
| LayerBridge WhiteGate | ENGINYRING | 1 | — | — | PeeringDB | |
| OPTICNET Ploiesti | Opticnet | 1 | — | — | PeeringDB | |
| Starnet Media Cluj-Napoca | Comunicatii Starnet Media SRL | 1 | 1 | — | PeeringDB | |
| Tennet Datacenter | TENNET TELECOM | 1 | — | — | PeeringDB | |
| Universitatea Politehnica Timisoara | Universitatea Politehnica Timisoara | 1 | — | — | PeeringDB | |
| WhiteHat | WhiteHat | 1 | 1 | 1 | PeeringDB | |
| efectRO DC2 | EFECT | 1 | — | — | PeeringDB | |
| BUCH-Facility Bucharest | IPSERV | — | — | — | PeeringDB | |
| Comway Sibiu | Comway Telecommunication SRL | — | — | — | PeeringDB | |
| Data Node | Data Node | — | — | — | PeeringDB | |
| Digi (RCS & RDS) Craiova | Digi România SA | — | — | — | OSM | |
| Ecohost | Online Media Developmnet SRL | — | — | — | PeeringDB | |
| Hosting Data Center Cluj | Orange Romania S.A. (AS9050) | — | — | — | PeeringDB | |
| InterConnect Datacenter | InterConnect | — | — | — | PeeringDB | |
| Media Sat Data Center | Media Sat | — | — | — | PeeringDB | |
| NAV Communications - Data Center | NAV Communications | — | 1 | — | PeeringDB | |
| Orange HDC Astra | Orange România | — | — | — | OSM | |
| PANOURI SOLARE REDEA DATACENTER | — | — | — | — | OSM | |
| PROFISOL Bucharest | PROFISOL | — | — | — | PeeringDB | |
| RCAST Hosting | RCAST.NET | — | — | — | OSM | |
| Tier Datacenter | S.C. TIER | — | — | — | PeeringDB | |
| Top Telecom | Top Telecom | — | — | — | PeeringDB | |
| WhiteHat 2 | WhiteHat | — | 1 | 1 | PeeringDB | |
| WhiteHat 3 | WhiteHat | — | 1 | 1 | PeeringDB |
1 / 1