Data centers
Colocation facilities and data centers from PeeringDB and OpenStreetMap, with operators and contacts.
144 data centers
| Data centers | Operator | City | Networks | IXPs | Carriers | Source |
|---|---|---|---|---|---|---|
| IPHOME M9 | IP-Home | — | — | — | PeeringDB | |
| IPTelecom ltd. | [email protected] | — | — | — | PeeringDB | |
| ISP PODRYAD | Интернет-провайдер Подряд | — | — | — | PeeringDB | |
| IXcellerate South MOS5 | IXcellerate | — | — | — | OSM | |
| LLC MyBox | LLC MyBox | — | — | — | PeeringDB | |
| M1 StackTelecom Datacenter | — | — | — | — | OSM | |
| MSK-IX | Joint-stock company Internet Exchange MSK-IX | — | — | — | OSM | |
| MSTN LLC | MSTN | — | — | — | PeeringDB | |
| NetPoint DC | NetPoint Ltd. | — | — | — | PeeringDB | |
| Pskovline LTD | Pskovline LTD | — | — | — | PeeringDB | |
| ROILCOM Ltd | Roilcom | — | — | — | PeeringDB | |
| RTP MK15 | RTP-Media | — | — | — | PeeringDB | |
| Rostelecom Data Centre | Rostelecom | — | — | — | OSM | |
| Rostelecom Ekaterinburg | Rostelecom | — | — | — | OSM | |
| Rostelecom Moscow-V | Rostelecom | — | — | — | OSM | |
| Rostelecom Nizhny Novgorod | Rostelecom | — | — | — | OSM | |
| Rostelecom Nizhny Novgorod | Rostelecom | — | — | — | OSM | |
| Rostelecom Novosibirsk | Rostelecom | — | — | — | OSM | |
| Ruweb-NN Datacenter (Nnov) | Ruweb-nn Ltd | — | — | — | PeeringDB | |
| SDN Data Centre | Xelent | — | — | — | OSM | |
| SPACE-IX | RECONN. Operator Svyazi, LLC | — | — | — | PeeringDB | |
| Stack | «M1Cloud» | — | — | — | PeeringDB | |
| Support Data Processing Centre of Rosenergoatom Concern | — | — | — | — | OSM | |
| TimeWeb DataCenter (SPb) | Timeweb | — | — | — | PeeringDB | |
| Vline Telecom | Vline Telecom | — | — | — | PeeringDB | |
| Web Data Center | Датацентр | — | — | — | OSM | |
| West-Com Trade Ltd. | West-Com Trade | — | — | — | PeeringDB | |
| Wildberries | Wildberries | — | — | — | OSM | |
| Yandex DC Kaluga | Yandex | — | — | — | OSM | |
| Yandex DC Sasovo | Yandex | — | — | — | OSM | |
| Yandex DC Vladimir | Yandex | — | — | — | OSM | |
| YarTT | YarTranzitTelecom CJS | — | 1 | — | PeeringDB | |
| Yarnet Ltd. | Yarnet Ltd. | — | — | — | PeeringDB | |
| Zummer - DataCenter | Zummer.su | — | — | — | PeeringDB | |
| ihor hosting | MAROSNET Telecommunication | — | — | — | PeeringDB | |
| Атомдата Иннополис | — | — | — | — | OSM | |
| Дата-центр "Вконтакте" | — | — | — | — | OSM | |
| Мегафон | Мегафон | — | — | — | OSM | |
| Селектел "Дубровка" | — | — | — | — | OSM | |
| ЦОД "Гознак" | — | — | — | — | OSM | |
| ЦОД "Дубровка-1" | Selectel | — | — | — | OSM | |
| ЦОД "Дубровка-2" | Selectel | — | — | — | OSM | |
| ЦОД "Дубровка-3" | Selectel | — | — | — | OSM | |
| ЦОД "Компрессор" | КРОК | — | — | — | OSM |
←2 / 2