Data centers
Colocation facilities and data centers from PeeringDB and OpenStreetMap, with operators and contacts.
16 data centers
| Data centers | Operator | City | Networks | IXPs | Carriers | Source |
|---|---|---|---|---|---|---|
| TIX - Tanzania - Posta House | TISPA - Tanzania Internet Service Providers Association | 14 | 1 | — | PeeringDB | |
| Wingu Dar es Salaam | Wingu Africa | 14 | 1 | 1 | PeeringDB | |
| SEACOM Dar Es Salaam CLS | SEACOM Limited | 10 | — | 1 | PeeringDB | |
| Zantel | Zantel | 8 | — | 1 | PeeringDB | |
| National Internet Data Center (NIDC) | NIDC | 6 | 2 | 1 | PeeringDB | |
| TTCL Dar es Salaam Telephone House | Tanzania Telecommunications Corporation (TTCL Corporation) | 6 | — | 1 | PeeringDB | |
| TTCL Arusha Telephone House | Tanzania Telecommunications Corporation (TTCL Corporation) | 5 | — | 1 | PeeringDB | |
| Datalabs Dar es Salaam | DataLabs (T) Ltd | 4 | — | — | PeeringDB | |
| STELLAR IX SALASALA DataCenter | Yas Tanzania | 4 | 1 | — | PeeringDB | |
| TTCL Dodoma Telephone House | Tanzania Telecommunications Corporation (TTCL Corporation) | 4 | — | 1 | PeeringDB | |
| TTCL Mwanza Telephone House | Tanzania Telecommunications Corporation (TTCL Corporation) | 4 | — | 1 | PeeringDB | |
| TTCL Tanga Telephone House | Tanzania Telecommunications Corporation (TTCL Corporation) | 2 | — | 1 | PeeringDB | |
| TTCL Iringa Telephone House | Tanzania Telecommunications Corporation (TTCL Corporation) | 1 | — | 1 | PeeringDB | |
| TTCL Kijitonyama Exchange | Tanzania Telecommunications Corporation (TTCL Corporation) | 1 | — | 1 | PeeringDB | |
| TTCL Mbeya Telephone House | Tanzania Telecommunications Corporation (TTCL Corporation) | 1 | — | 1 | PeeringDB | |
| Wingu Africa | Wingu Africa | — | — | — | OSM |
1 / 1