Data centers
Colocation facilities and data centers from PeeringDB and OpenStreetMap, with operators and contacts.
59 data centers
| Data centers | Operator | City | Networks | IXPs | Carriers | Source |
|---|---|---|---|---|---|---|
| NewTelco Kiev | NewTelco Ukraine | 158 | 13 | 4 | PeeringDB | |
| Ucomline Kiev | Ucomline (Digital Generation) | 73 | 7 | 1 | PeeringDB | |
| 9 Leontovicha | NetAssist LLC | 43 | 2 | — | PeeringDB | |
| Giganet | Giganet | 31 | 5 | — | PeeringDB | |
| OD-IX | Giganet | 29 | 7 | 1 | PeeringDB | |
| UARNet Lviv | Уарнет | 26 | 2 | — | PeeringDB | |
| BeMobile | BeMobile | 22 | 1 | 1 | PeeringDB | |
| TSUA | TSUA | 22 | 3 | — | PeeringDB | |
| Data Center Ukr-Com | Ukrcom | 17 | 1 | — | PeeringDB | |
| Omega Telecom Kyiv | Омега Телеком | 17 | 1 | — | PeeringDB | |
| Data Center G50 | Data Center G50 | 15 | 4 | — | PeeringDB | |
| TOPNET/UA/Leontovicha9 | TOPNET | 14 | 5 | — | PeeringDB | |
| Datagroup Kiev | Datagroup JSC | 13 | 1 | — | PeeringDB | |
| KievNet/L9 | Kyiv Optic Networks | 12 | 3 | — | PeeringDB | |
| Layer1 | WEARENET | 9 | 3 | — | PeeringDB | |
| DATALINE/UA/Leontovicha9 | United systems | 8 | 1 | — | PeeringDB | |
| Datasfera | Datasfera | 8 | 1 | 1 | PeeringDB | |
| Data Center Uniteddc | United DC Data Center | 7 | — | — | PeeringDB | |
| Galinfocom Lviv | infocom.ua | 7 | 2 | — | PeeringDB | |
| Omega Telecom Lviv | Омега Телеком | 7 | 1 | — | PeeringDB | |
| Parkovyi DC | Ante Mediam | 7 | — | — | PeeringDB | |
| Bunker-14 | RUDAKi.NET | 6 | 2 | — | PeeringDB | |
| DTEL-IX SP50 | Digital Telecom IX | 6 | 1 | — | PeeringDB | |
| Data Center DE NOVO | De Novo Limited Liability Company | 6 | 1 | — | PeeringDB | |
| WNET DC2 Kiev | WNET Global Network | 6 | — | — | PeeringDB | |
| DCTel DC Zaporizhzhia | DCTel | 5 | 2 | — | PeeringDB | |
| DTEL-IX K21 | Digital Telecom IX | 5 | 1 | — | PeeringDB | |
| Omega Telecom Dnipro | Омега Телеком | 5 | 1 | — | PeeringDB | |
| Adamant, LLC | Adamant | 4 | — | — | PeeringDB | |
| Maxnet | Інтернет-провайдер Макснет | 4 | 1 | — | PeeringDB | |
| TOPNET/UA/Krivonosa27 | TOPNET | 4 | 1 | — | PeeringDB | |
| KM-IX.net | Global Technology Ukraine | 3 | 1 | — | PeeringDB | |
| SerinIX Kiev (KV01) | serinix | 3 | — | — | PeeringDB | |
| SerinIX Lvov (LV01) | serinix | 3 | — | — | PeeringDB | |
| Campus DC | LLC Campus Networks | 2 | 2 | — | PeeringDB | |
| GTS | GTS | 2 | — | — | PeeringDB | |
| IF-IX | Suchasni informatsiyni merezhi | 2 | 1 | — | PeeringDB | |
| L7 | Digital Telecom IX | 2 | 1 | — | PeeringDB | |
| SerinIX Kiev (KV02) | serinix | 2 | — | — | PeeringDB | |
| WNET DC Kiev | WNET Global Network | 2 | — | — | PeeringDB | |
| WNET Kiev Leo | WNET Global Network | 2 | — | — | PeeringDB | |
| Freehost DC Kiev | FREEhost.UA | 1 | — | — | PeeringDB | |
| G50 | Ukrcom | 1 | — | — | PeeringDB | |
| Infocom | infocom.ua | 1 | — | — | PeeringDB | |
| KIEVLINE Kyiv | KIEVLINE LLC | 1 | — | — | PeeringDB | |
| RV-IX | PUBLIC ASSOCIATION RIVNE REGION INTERNET ASSOCIATION | 1 | — | — | PeeringDB | |
| SerinIX Dnepropetrovsk (DK01) | serinix | 1 | — | — | PeeringDB | |
| Ukrnames Data Centre | Ukrnames | 1 | — | — | PeeringDB | |
| WiCOM DC Kyiv | The national operator of wireless communication WiMAX-Ukraine | 1 | — | — | PeeringDB | |
| AS43668 Kyiv | AS43668 LLC | — | — | — | PeeringDB | |
| AirNet | ТОВ "АІРНЕТ" | — | — | — | OSM | |
| Apple Inc. | Apple Inc. | — | — | — | OSM | |
| Data Centers ( SERVER.UA ) | Дата-центр «Server.UA» | — | — | — | PeeringDB | |
| Fregat | Hartmanns AG | — | — | — | PeeringDB | |
| Global technology of Ukraine L.L.C. | Global Technology Ukraine | — | — | — | PeeringDB | |
| Main Communication Control Centre | — | — | — | — | OSM | |
| OneHostPower Datacenter | Ukrnames LLC | — | — | — | PeeringDB | |
| Tucha | Tucha | — | — | — | OSM | |
| WNET Kiev Deg62 | WNET Global Network | — | — | — | PeeringDB |
1 / 1