H5 Data Centers
CuratedActiveColocation and wholesale data center operator in about 25 US markets, based in Denver
From
—
GPU from
—
Locations
1
countries
Data centers
21
sites
Networks (ASN)
24
ASNs
Plans & prices
0
plans
Overview
H5 Data Centers owns and operates data centers in about 25 US markets, selling wholesale data halls and enterprise colocation at campuses and carrier hotels such as 325 Hudson Street in New York, Ashburn, Denver, Seattle and Quincy, Washington.
Plans & prices
No public price list collected yet.
Data centers · 21
H5 Data Centers AlbuquerqueAlbuquerque
H5 Data Centers AshburnAshburn
H5 Data Centers AtlantaAtlanta
H5 Data Centers Cincinnati IICincinnati
H5 Data Centers ClevelandCleveland
H5 Data Centers DenverGreenwood Village
H5 Data Centers MinneapolisSt. Paul
H5 Data Centers New YorkNew York
H5 Data Centers Philadelphia (PA01)Philadelphia
H5 Data Centers PhoenixChandler
H5 Data Centers Pittsburgh (PA02)Pittsburgh
H5 Data Centers Portland (OR01)Portland
H5 Data Centers QuincyQuincy
H5 Data Centers San AntonioSan Antonio
H5 Data Centers SeattleSeattle
H5 Data Centers Secaucus (NJ01)Secaucus
H5 Data Centers St. Louis (MO01)St. Louis
H5 Data Centers Virginia (4030)Chantilly
H5 Data Centers Virginia (4040)Chantilly
H5 Data Centers Virginia (4050)Chantilly
Zayo Cleveland - 1525 Rockwell AveCleveland
Networks (ASN)
| AS400829 | H5 Data Centers San Antonio | 10 v4 · 10 v6 | bgp.toolsPeeringDB |
| AS394899 | H5 Data Centers Minneapolis | 10 v4 · 1 v6 | bgp.toolsPeeringDB |
| AS63252 | H5 Data Centers Phoenix | bgp.toolsPeeringDB | |
| AS400822 | H5 Data Centers | bgp.toolsPeeringDB | |
| AS394902 | H5 Data Centers Portland | bgp.toolsPeeringDB | |
| AS401547 | H5 Data Centers Buffalo | bgp.toolsPeeringDB | |
| AS400820 | H5 Data Centers Cincinnati II | bgp.toolsPeeringDB | |
| AS394903 | H5 Data Centers Philadelphia | bgp.toolsPeeringDB | |
| AS401546 | H5 Data Centers Ashburn | bgp.toolsPeeringDB | |
| AS400823 | H5 Data Centers New York | bgp.toolsPeeringDB | |
| AS400826 | H5 Data Centers Albuquerque | bgp.toolsPeeringDB | |
| AS394897 | H5 Data Centers Nashville | bgp.toolsPeeringDB | |
| AS394895 | H5 Data Centers St Louis | bgp.toolsPeeringDB | |
| AS35996 | H5 Data Centers Sunnyvale | bgp.toolsPeeringDB | |
| AS18797 | SAT-IX Route Servers | bgp.toolsPeeringDB | |
| AS400821 | H5 Data Centers Cleveland | bgp.toolsPeeringDB | |
| AS401548 | H5 Data Centers Omaha | bgp.toolsPeeringDB | |
| AS400828 | H5 Data Centers Atlanta | bgp.toolsPeeringDB | |
| AS20029 | H5 Data Centers Denver | bgp.toolsPeeringDB | |
| AS400827 | H5 Data Centers Chantilly | bgp.toolsPeeringDB | |
| AS394898 | H5 Data Centers Pittsburgh | bgp.toolsPeeringDB | |
| AS394597 | H5 Data Centers New Jersey | bgp.toolsPeeringDB | |
| AS400825 | H5 Data Centers Seattle | bgp.toolsPeeringDB | |
| AS400824 | H5 Data Centers Quincy | bgp.toolsPeeringDB |
Used by top sites
- Hosts 10 of the top million sites
Well-known sites
Chrome UX Report top sites and public DNS, September 2026Look up any site →