From
—
GPU from
$0.650/GPU-hr
Locations
2
countries
Data centers
2
sites
Networks (ASN)
1
ASNs
Plans & prices
24
plans
Plans & prices
GPU instances24
| Instance | Config | per GPU-hr | Total /hr | Spot | Locations | Source |
|---|---|---|---|---|---|---|
1x_14c_119g_RTX5090 14 vCPU · 119 GB RAM | 1× GeForce RTX 509032 GB | $0.650 | $0.650 | — | skypilot 4 days ago | |
1x_14c_115g_RTX5090 14 vCPU · 115 GB RAM | 1× GeForce RTX 509032 GB | $0.650 | $0.650 | — | skypilot 4 days ago | |
1x_30c_115g_RTX5090 30 vCPU · 115 GB RAM | 1× GeForce RTX 509032 GB | $0.650 | $0.650 | — | skypilot 4 days ago | |
1x_14c_88g_RTX5090 14 vCPU · 88 GB RAM | 1× GeForce RTX 509032 GB | $0.650 | $0.650 | — | skypilot 4 days ago | |
2x_60c_230g_RTX5090 60 vCPU · 230 GB RAM | 2× GeForce RTX 509032 GB | $0.650 | $1.30 | — | skypilot 4 days ago | |
2x_28c_238g_RTX5090 28 vCPU · 238 GB RAM | 2× GeForce RTX 509032 GB | $0.650 | $1.30 | — | skypilot 4 days ago | |
2x_28c_230g_RTX5090 28 vCPU · 230 GB RAM | 2× GeForce RTX 509032 GB | $0.650 | $1.30 | — | skypilot 4 days ago | |
2x_28c_176g_RTX5090 28 vCPU · 176 GB RAM | 2× GeForce RTX 509032 GB | $0.650 | $1.30 | — | skypilot 4 days ago | |
4x_120c_460g_RTX5090 120 vCPU · 460 GB RAM | 4× GeForce RTX 509032 GB | $0.650 | $2.60 | — | skypilot 4 days ago | |
4x_56c_476g_RTX5090 56 vCPU · 476 GB RAM | 4× GeForce RTX 509032 GB | $0.650 | $2.60 | — | skypilot 4 days ago | |
4x_56c_352g_RTX5090 56 vCPU · 352 GB RAM | 4× GeForce RTX 509032 GB | $0.650 | $2.60 | — | skypilot 4 days ago | |
4x_56c_460g_RTX5090 56 vCPU · 460 GB RAM | 4× GeForce RTX 509032 GB | $0.650 | $2.60 | — | skypilot 4 days ago | |
8x_112c_704g_RTX5090 112 vCPU · 704 GB RAM | 8× GeForce RTX 509032 GB | $0.650 | $5.20 | — | skypilot 4 days ago | |
8x_112c_952g_RTX5090 112 vCPU · 952 GB RAM | 8× GeForce RTX 509032 GB | $0.650 | $5.20 | — | skypilot 4 days ago | |
8x_112c_920g_RTX5090 112 vCPU · 920 GB RAM | 8× GeForce RTX 509032 GB | $0.650 | $5.20 | — | skypilot 4 days ago | |
8x_240c_920g_RTX5090 240 vCPU · 920 GB RAM | 8× GeForce RTX 509032 GB | $0.650 | $5.20 | — | skypilot 4 days ago | |
1x_14c_119g_RTXPRO6000 14 vCPU · 119 GB RAM | 1× RTX PRO 6000 Blackwell96 GB | $1.35 | $1.35 | — | skypilot 4 days ago | |
2x_28c_238g_RTXPRO6000 28 vCPU · 238 GB RAM | 2× RTX PRO 6000 Blackwell96 GB | $1.35 | $2.70 | — | skypilot 4 days ago | |
4x_56c_476g_RTXPRO6000 56 vCPU · 476 GB RAM | 4× RTX PRO 6000 Blackwell96 GB | $1.35 | $5.40 | — | skypilot 4 days ago | |
8x_112c_952g_RTXPRO6000 112 vCPU · 952 GB RAM | 8× RTX PRO 6000 Blackwell96 GB | $1.35 | $10.80 | — | skypilot 4 days ago | |
1x_18c_245g_H200 18 vCPU · 245 GB RAM | 1× H200141 GB | $2.10 | $2.10 | — | 1 regions | skypilot 4 days ago |
2x_36c_490g_H200 36 vCPU · 490 GB RAM | 2× H200141 GB | $2.10 | $4.20 | — | 1 regions | skypilot 4 days ago |
4x_72c_980g_H200 72 vCPU · 980 GB RAM | 4× H200141 GB | $2.10 | $8.40 | — | 1 regions | skypilot 4 days ago |
8x_144c_1960g_H200 144 vCPU · 1960 GB RAM | 8× H200141 GB | $2.10 | $16.80 | — | 1 regions | skypilot 4 days ago |
GPU models
Data centers · 2
Networks (ASN)
Used by top sites
- Hosts 487 of the top million sites
- Runs DNS for 8 of the top million sites
Strongest in
Well-known sites
apkrisctr.uniteerp.indccberode.uniteerp.indccbsalem.uniteerp.inerpstcourier.comilis.krsnaadiagnostics.comka.uniteerp.inmscepune.inpn.uniteerp.inpwav2.accountmein.comraj.krsnaadiagnostics.comswift.quicksekure.comuidai.dexitglobalexams.comukssscrecruitment.inumismuslc.mungeruniversity.ac.inupcos.orgwb.uniteerp.inclick-rise.inshrimahakaleshwar.mp.gov.in
Chrome UX Report top sites and public DNS, September 2026Look up any site →