Дата-центры
Площадки колокации и ЦОД из PeeringDB и OpenStreetMap — с операторами и контактами.
58 дата-центров
| Дата-центры | Оператор | Город | Сети | IX | Операторы связи | Источник |
|---|---|---|---|---|---|---|
| Vaultica Data Centers | OSL01 | Vaultica | Data Centers | 52 | 4 | 5 | PeeringDB | |
| Bulk Oslo Internet Exchange - OS-IX | English | 43 | 5 | 7 | PeeringDB | |
| Blix BDC Oslo | Blix Solutions | 27 | 2 | 3 | PeeringDB | |
| Gigahost Sandefjord | Gigahost AS | 18 | — | — | PeeringDB | |
| Basefarm OSL5 | Basefarm AS | 13 | — | 1 | PeeringDB | |
| DC1-Stavanger | Green Mountain Data Center | 11 | 1 | 1 | PeeringDB | |
| Vaultica Data Centers | OSL02 | Vaultica | Data Centers | 10 | — | 1 | PeeringDB | |
| Arelion Oslo OKR/C | Arelion | 9 | — | 2 | PeeringDB | |
| Verizon HMG9 Oslo | Verizon Communications, Inc. | 9 | — | 1 | PeeringDB | |
| Blix CJH Oslo | Blix Solutions | 8 | — | 1 | PeeringDB | |
| Forskningsparken Oslo | SSC Networks | 8 | — | 1 | PeeringDB | |
| Bulk Norway Data Center Campus - N01 | English | 6 | 1 | 2 | PeeringDB | |
| GlobalConnect Oslo (HMG9) | Globalconnect Group | 6 | — | 1 | PeeringDB | |
| GlobalConnect Trondheim | Globalconnect Group | 6 | — | — | PeeringDB | |
| Blix NR5 Oslo | Blix Solutions | 5 | — | 1 | PeeringDB | |
| Basefarm OSL3 | Orange Business | 4 | — | 1 | PeeringDB | |
| GC-FAB7 Stavanger | Globalconnect Group | 3 | — | 1 | PeeringDB | |
| Globalconnect Oslo (HMG1) | Globalconnect Group | 3 | — | — | PeeringDB | |
| Lefdal Mine Data Center | Lefdal Mine Datacenter | 3 | — | — | PeeringDB | |
| NTNU | Norwegian University of Science and Technology | 3 | 1 | — | PeeringDB | |
| STACK EMEA - OSL03 | Vaultica | Data Centers | 3 | — | — | PeeringDB | |
| DC3-Oslo | Green Mountain Data Center | 2 | — | — | PeeringDB | |
| EVRY AS Gjøvik | EVRY Datacenter Gjøvik | 2 | — | — | PeeringDB | |
| GlobalConnect Nydalen | Globalconnect Group | 2 | — | 1 | PeeringDB | |
| Rent a Rack | Webhuset | 2 | — | — | PeeringDB | |
| Universitetet i Bergen | Universitetet i Bergen | 2 | 1 | — | PeeringDB | |
| AVUR DC Bergen (ADC) | AVUR | 1 | — | — | PeeringDB | |
| DC2-Telemark | Green Mountain Data Center | 1 | — | — | PeeringDB | |
| EMP Secure DC1 | EMP Secure | 1 | — | — | PeeringDB | |
| EMP Secure DC2 | EMP Secure | 1 | — | — | PeeringDB | |
| Fujitsu Oslo | Fujitsu Norway AS | 1 | — | — | PeeringDB | |
| Innit Hamar | Innit AS | 1 | — | — | PeeringDB | |
| Troll Housing | Troll Housing | 1 | — | — | PeeringDB | |
| Ullevål Stadion | DNB Næringseiendom AS | 1 | — | — | PeeringDB | |
| University of Oslo | NIX | 1 | 1 | — | PeeringDB | |
| Green Mountain | Green Mountain | — | — | — | OSM | |
| Green Mountain | Green Mountain | — | — | — | OSM | |
| Green Mountain | Green Mountain | — | — | — | OSM | |
| ITsjefen NDC2 | ITsjefen | — | — | — | PeeringDB | |
| ITsjefen NDC4 | ITsjefen | — | — | — | PeeringDB | |
| Maan Group | Privat | — | — | — | OSM | |
| Nodavind Slomarka | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Grue Industry Park | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Grundsetmoen | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Hagen | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Heggvin | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Krabyskogen | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Lalm | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Plassen | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Rudshøgda Sør | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Tronbøl | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Tylldalen | Nordavind DC Sites | — | — | — | PeeringDB | |
| Nordavind Åkrestrømmen | Nordavind DC Sites | — | — | — | PeeringDB | |
| R74n Vault | — | — | — | — | OSM | |
| STACK Infrastructure OSL04 | STACK Infrastructure | — | — | — | OSM | |
| Signal | — | — | — | — | OSM | |
| Troll Housing | Troll Housing | — | — | — | OSM | |
| VisBook AS | VisBook | — | — | — | OSM |
1 / 1