数据中心
来自PeeringDB与OpenStreetMap的托管机房与数据中心,含运营商与联系方式。
10 个数据中心
| 数据中心 | 运营商 | 城市 | 网络 | 交换中心 | 运营商线路 | 来源 |
|---|---|---|---|---|---|---|
| Cloud Himalaya | Cloud Himalaya Pvt | 1 | — | — | PeeringDB | |
| Dataspace Kathmandu | Dataspace Pvt. Ltd. | 1 | — | — | PeeringDB | |
| NPIX Access World Tech | NPIX | 1 | 1 | — | PeeringDB | |
| Ncell IDC - KTM1 - Kathmandu | Ncell | 1 | — | — | PeeringDB | |
| Data Hub Nepal | DataHub | — | 1 | — | PeeringDB | |
| Data World KTM-M-DC-01 | Data World | — | — | — | PeeringDB | |
| Nepal Digital Service Pvt Ltd | Nepal Digital Service Pvt | — | — | — | PeeringDB | |
| Statistics Coordination Office, Jumla | — | — | — | — | OSM | |
| Subisu Ltd. | Subisu | — | — | — | PeeringDB | |
| computer lab | training | — | — | — | OSM |
1 / 1