Microsoft Azure
CuratedActiveMicrosoft's public cloud, with the broadest region footprint of the hyperscalers
From
$3.80/mo
GPU from
$0.233/GPU-hr
Locations
53
countries
Data centers
171
sites
Networks (ASN)
2
ASNs
Plans & prices
27
plans
Overview
Azure is Microsoft's IaaS and PaaS cloud, offering virtual machines, storage, networking, managed databases, Kubernetes and AI infrastructure, tightly integrated with Microsoft's enterprise software. Its ND/NC/NV families include NVIDIA GB300, GB200, H200 and H100 systems as well as AMD Instinct MI300X.
Azure China is operated separately by 21Vianet and is not listed in locations.
Plans & prices
GPU instances26
| Instance | Config | per GPU-hr | Total /hr | Spot | Locations | Source |
|---|---|---|---|---|---|---|
Standard_NV4as_v4 4 vCPU · 14 GB RAM | 1× Radeon MI25 | $0.233 | $0.233 | $0.0256 | 6 regions | skypilot 3 days ago |
Standard_NV8as_v4 8 vCPU · 28 GB RAM | 1× Radeon MI25 | $0.466 | $0.466 | $0.0513 | 6 regions | skypilot 3 days ago |
Standard_NC4as_T4_v3 4 vCPU · 28 GB RAM | 1× T4 | $0.526 | $0.526 | $0.0579 | 8 regions | skypilot 3 days ago |
Standard_NC8as_T4_v3 8 vCPU · 56 GB RAM | 1× T4 | $0.752 | $0.752 | $0.0827 | 8 regions | skypilot 3 days ago |
Standard_NV16as_v4 16 vCPU · 56 GB RAM | 1× Radeon MI25 | $0.932 | $0.932 | $0.103 | 6 regions | skypilot 3 days ago |
Standard_NC64as_T4_v3 64 vCPU · 440 GB RAM | 4× T4 | $1.09 | $4.35 | $0.120 | 8 regions | skypilot 3 days ago |
Standard_NV12s_v3 12 vCPU · 112 GB RAM | 1× Tesla M60 | $1.14 | $1.14 | $0.125 | 5 regions | skypilot 3 days ago |
Standard_NV24s_v3 24 vCPU · 224 GB RAM | 2× Tesla M60 | $1.14 | $2.28 | $0.125 | 5 regions | skypilot 3 days ago |
Standard_NV48s_v3 48 vCPU · 448 GB RAM | 4× Tesla M60 | $1.14 | $4.56 | $0.125 | 5 regions | skypilot 3 days ago |
Standard_NC16as_T4_v3 16 vCPU · 110 GB RAM | 1× T4 | $1.20 | $1.20 | $0.132 | 8 regions | skypilot 3 days ago |
Standard_NV32as_v4 32 vCPU · 112 GB RAM | 1× Radeon MI25 | $1.86 | $1.86 | $0.205 | 6 regions | skypilot 3 days ago |
Standard_NC6s_v3 6 vCPU · 112 GB RAM | 1× V100 16GB | $3.06 | $3.06 | $0.337 | 7 regions | skypilot 3 days ago |
Standard_NC12s_v3 12 vCPU · 224 GB RAM | 2× V100 16GB | $3.06 | $6.12 | $0.337 | 7 regions | skypilot 3 days ago |
Standard_NC24s_v3 24 vCPU · 448 GB RAM | 4× V100 16GB | $3.06 | $12.24 | $0.337 | 7 regions | skypilot 3 days ago |
Standard_NV36ads_A10_v5 36 vCPU · 440 GB RAM | 1× A10 | $3.20 | $3.20 | $0.800 | 7 regions | skypilot 3 days ago |
Standard_NV72ads_A10_v5 72 vCPU · 880 GB RAM | 2× A10 | $3.26 | $6.52 | $0.815 | 7 regions | skypilot 3 days ago |
Standard_NC24rs_v3 24 vCPU · 448 GB RAM | 4× V100 16GB | $3.37 | $13.46 | $0.370 | 7 regions | skypilot 3 days ago |
Standard_ND96asr_v4 96 vCPU · 900 GB RAM | 8× A100 40GB | $3.40 | $27.20 | $0.374 | 3 regions | skypilot 3 days ago |
Standard_NC24ads_A100_v4 24 vCPU · 220 GB RAM | 1× A100 80GB | $3.67 | $3.67 | $0.404 | 7 regions | skypilot 3 days ago |
Standard_NC48ads_A100_v4 48 vCPU · 440 GB RAM | 2× A100 80GB | $3.67 | $7.35 | $0.404 | 7 regions | skypilot 3 days ago |
Standard_NC96ads_A100_v4 96 vCPU · 880 GB RAM | 4× A100 80GB | $3.67 | $14.69 | $0.404 | 7 regions | skypilot 3 days ago |
Standard_ND96amsr_A100_v4 96 vCPU · 1800 GB RAM | 8× A100 80GB | $4.10 | $32.77 | $0.451 | 3 regions | skypilot 3 days ago |
Standard_NV36adms_A10_v5 36 vCPU · 880 GB RAM | 1× A10 | $4.52 | $4.52 | $1.13 | 7 regions | skypilot 3 days ago |
Standard_NC40ads_H100_v5 40 vCPU · 320 GB RAM | 1× H100 SXM | $6.98 | $6.98 | $6.98 | 4 regions | skypilot 3 days ago |
Standard_NC80adis_H100_v5 80 vCPU · 640 GB RAM | 2× H100 SXM | $6.98 | $13.96 | $6.98 | 4 regions | skypilot 3 days ago |
Standard_ND96isr_H100_v5 96 vCPU · 1900 GB RAM | 12× H100 SXM | $8.19 | $98.32 | $8.19 | 3 regions | skypilot 3 days ago |
Cloud VMs1
| Plan | per mo | Locations | Source |
|---|---|---|---|
B1ls Linux (1 vCPU, 0.5 GiB RAM), East US, pay-as-you-go | $3.80 | Verified 3 days ago |
GPU models
Data centers · 171
Equinix DX1 - DubaiDubai
Pacheco Datacenter EZE1 Argentina Buenos AiresBuenos Aires
Digital Realty VIE1/2 - ViennaVienna
NTT Vienna1 Data Center (VIE1)Vienna
CDC Canberra FY1Fyshwick
CDC Canberra HU1Hume
Equinix ME1/ME2 - MelbourneMelbourne
Equinix SY1/SY2 - SydneySydney
Microsoft MEL11
NEXTDC B2Fortitude Valley
NEXTDC M1Melbourne
NEXTDC P1Málaga
NEXTDC P2Perth
NEXTDC S1Sydney
Digital Realty BRU1 - BrusselsBrussels
Digital Realty BRU4 - BrusselsZaventem
LCL Brussels (Diegem)Brussels
TELEPOINT Sofia CentreSofia
Ascenty CPS01 - CampinasCampinas
Cirion Rio de Janeiro - RIO1Rio de Janeiro
Equinix RJ2 - Rio de JaneiroRio de Janeiro
Equinix SP2 - São PauloBarueri
Equinix SP4 - São PauloBarueri
Tecto TFOR1/2 (ex Globenet CLS & Big Lobster)Fortaleza
TIVIT Sao PauloSão Paulo
Cologix MTL3Montreal
Cologix MTL7Montreal
Cologix TOR1Toronto
Cologix VAN1Vancouver
Telehouse Toronto (905 King Street West)Toronto
Vantage Data Centers (QC2)Quebec
Digital Realty Zurich ZUR1Glattbrugg
Equinix GV2 - Geneva, WestGeneva
Equinix ZH5 - Zurich, SouthZurich
Cirion Santiago de Chile - SAN1Santiago
EdgeConneX Santiago (EDCSCL01)Santiago
Equinix BG1 - BogotaBogota
CE Colo PraguePrague
Digital Realty Dusseldorf DUS1-3Düsseldorf
Digital Realty Frankfurt FRA1-27Frankfurt
EdgeConneX Munich (EDCMUC01)Munich
Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt
NTT Berlin 1 Data Center (BER1)Berlin
Digital Realty Copenhagen CPH1-3Copenhagen
GlobalConnect Taastrup 1 (CPH1)Taastrup
Regional Data Hub (RDH)Giza
Digital Realty Madrid MAD1-2Madrid
Digital Realty Madrid MAD3Madrid
Equinix BA1 - BarcelonaBarcelona
Equinix MD2 - MadridAlcobendas
Equinix HE3 - Helsinki, SuvilahtiHelsinki
Equinix HE5 - Helsinki, ViikinmäkiHelsinki
Digital Realty Marseille MRS1/2/3/4Marseille
Digital Realty Paris PAR5Paris
Equinix PA4 - Paris, PantinParis
Telehouse - Paris 2 (Voltaire - Léon Frot)Paris
Digital Realty London LHR20London
Equinix LD5 - London, SloughSlough
Equinix MA1 - Manchester, Williams/KilburnManchester
Microsoft IrelandBelfast
Telehouse - London (Docklands North Two)London
Digital Realty ATH1/2/3 - AthensKoropi
TATA Communications - Piti Cable Landing StationPiti
Equinix HK2 - Hong KongKwai Chung
MEGA-i (iAdvantage Hong Kong)Hong Kong
Digital Realty Zagreb (ZAG1)Zagreb
Dataplex BudapestBudapest
Hyperscale Data Center (HDC)Kabupaten Bekasi
NTT Jakarta 2 Data Center (JKT2)Jakarta
Digital Realty Dublin DUB1-2Dublin
Equinix DB1 - Dublin, CityWestDublin
Equinix DB3 - Dublin, BallycoolinDublin
Bezeq International Sivim Data CenterPetah Tikva
SDS1 ModiinModiin, Macabim- Reut
Bharti Airtel SanthomeChennai
Nxtra Data Mumbai DC 2Mumbai
Sify Global Delivery Center (Hyderabad)Nanakaramguda
STT Pune 1Pune
TATA Communications ChennaiChennai
TATA Communications GK1New Delhi
Networks (ASN)
Used by top sites
- Hosts 26,106 of the top million sites106 in the top 10,000
- Serves 3,396 of the top million sites18 in the top 10,000
- Powers 2,321 of the top million sites6 in the top 10,000
- Runs DNS for 15,127 of the top million sites109 in the top 10,000
- Handles email for 140,262 of the top million sites1,177 in the top 10,000
Well-known sites
Chrome UX Report top sites and public DNS, September 2026Look up any site →