Amazon Web Services
CuratedActiveAmazon's public cloud, the largest IaaS platform by revenue
From
$5.00/mo
GPU from
$0.228/GPU-hr
Locations
55
countries
Data centers
188
sites
Networks (ASN)
4
ASNs
Plans & prices
79
plans
Overview
Amazon Web Services sells hundreds of cloud services, from EC2 virtual machines and S3 object storage to managed databases, Kubernetes and AI accelerators (NVIDIA GPUs plus its own Trainium and Inferentia chips). Lightsail is its fixed-price VPS product line.
China regions are run separately by local partners and are not listed in locations.
Plans & prices
GPU instances78
| Instance | Config | per GPU-hr | Total /hr | Spot | Locations | Source |
|---|---|---|---|---|---|---|
inf1.xlarge 4 vCPU · 8 GB RAM | 1× Inferentia8 GB | $0.228 | $0.228 | $0.0228 | skypilot 46 min. ago | |
inf1.6xlarge 24 vCPU · 48 GB RAM | 4× Inferentia8 GB | $0.295 | $1.18 | $0.0295 | skypilot 46 min. ago | |
inf1.24xlarge 96 vCPU · 192 GB RAM | 16× Inferentia8 GB | $0.295 | $4.72 | $0.0295 | skypilot 46 min. ago | |
inf1.2xlarge 8 vCPU · 16 GB RAM | 1× Inferentia8 GB | $0.362 | $0.362 | $0.0385 | skypilot 46 min. ago | |
g5g.xlarge 4 vCPU · 8 GB RAM | 1× T416 GB | $0.420 | $0.420 | $0.0812 | skypilot 46 min. ago | |
g4dn.xlarge 4 vCPU · 16 GB RAM | 1× T416 GB | $0.526 | $0.526 | $0.0881 | skypilot 46 min. ago | |
g5g.2xlarge 8 vCPU · 16 GB RAM | 1× T416 GB | $0.556 | $0.556 | $0.136 | skypilot 46 min. ago | |
g4dn.2xlarge 8 vCPU · 32 GB RAM | 1× T416 GB | $0.752 | $0.752 | $0.101 | skypilot 46 min. ago | |
inf2.xlarge 4 vCPU · 16 GB RAM | 1× Inferentia232 GB | $0.758 | $0.758 | $0.0758 | skypilot 46 min. ago | |
g6.xlarge 4 vCPU · 16 GB RAM | 1× L422 GB | $0.805 | $0.805 | $0.157 | skypilot 46 min. ago | |
g5g.4xlarge 16 vCPU · 32 GB RAM | 1× T416 GB | $0.828 | $0.828 | $0.0924 | skypilot 46 min. ago | |
g6.2xlarge 8 vCPU · 32 GB RAM | 1× L422 GB | $0.978 | $0.978 | $0.160 | skypilot 46 min. ago | |
g4dn.12xlarge 48 vCPU · 192 GB RAM | 4× T416 GB | $0.978 | $3.91 | $0.210 | skypilot 46 min. ago | |
g4dn.metal 96 vCPU · 384 GB RAM | 8× T416 GB | $0.978 | $7.82 | $0.149 | skypilot 46 min. ago | |
g5.xlarge 4 vCPU · 16 GB RAM | 1× A10G22 GB | $1.01 | $1.01 | $0.141 | skypilot 46 min. ago | |
inf2.24xlarge 96 vCPU · 384 GB RAM | 6× Inferentia232 GB | $1.08 | $6.49 | $0.108 | skypilot 46 min. ago | |
inf2.48xlarge 192 vCPU · 768 GB RAM | 12× Inferentia232 GB | $1.08 | $12.98 | $0.108 | skypilot 46 min. ago | |
g6.12xlarge 48 vCPU · 192 GB RAM | 4× L422 GB | $1.15 | $4.60 | $0.150 | skypilot 46 min. ago | |
g4dn.4xlarge 16 vCPU · 64 GB RAM | 1× T416 GB | $1.20 | $1.20 | $0.187 | skypilot 46 min. ago | |
g5.2xlarge 8 vCPU · 32 GB RAM | 1× A10G22 GB | $1.21 | $1.21 | $0.170 | skypilot 46 min. ago | |
g6.4xlarge 16 vCPU · 64 GB RAM | 1× L422 GB | $1.32 | $1.32 | $0.214 | skypilot 46 min. ago | |
trn1.2xlarge 8 vCPU · 32 GB RAM | 1× Trainium32 GB | $1.34 | $1.34 | $0.134 | skypilot 46 min. ago | |
trn1.32xlarge 128 vCPU · 512 GB RAM | 16× Trainium32 GB | $1.34 | $21.50 | $0.134 | skypilot 46 min. ago | |
g5g.8xlarge 32 vCPU · 64 GB RAM | 1× T416 GB | $1.37 | $1.37 | $0.153 | skypilot 46 min. ago | |
g5g.metal 64 vCPU · 128 GB RAM | 2× T416 GB | $1.37 | $2.74 | $0.153 | skypilot 46 min. ago | |
g5g.16xlarge 64 vCPU · 128 GB RAM | 2× T416 GB | $1.37 | $2.74 | $0.153 | skypilot 46 min. ago | |
g5.12xlarge 48 vCPU · 192 GB RAM | 4× A10G22 GB | $1.42 | $5.67 | $0.349 | skypilot 46 min. ago | |
gr6.4xlarge 16 vCPU · 128 GB RAM | 1× L422 GB | $1.54 | $1.54 | $0.200 | skypilot 46 min. ago | |
trn1n.32xlarge 128 vCPU · 512 GB RAM | 16× Trainium32 GB | $1.55 | $24.78 | $0.155 | skypilot 46 min. ago | |
g6f.large 2 vCPU · 8 GB RAM | 13% L43 GB | $1.62 | $0.202 | $0.171 | skypilot 46 min. ago | |
g5.4xlarge 16 vCPU · 64 GB RAM | 1× A10G22 GB | $1.62 | $1.62 | $0.261 | skypilot 46 min. ago | |
g6.24xlarge 96 vCPU · 384 GB RAM | 4× L422 GB | $1.67 | $6.68 | $0.389 | skypilot 46 min. ago | |
g6.48xlarge 192 vCPU · 768 GB RAM | 8× L422 GB | $1.67 | $13.35 | $0.320 | skypilot 46 min. ago | |
g6e.xlarge 4 vCPU · 32 GB RAM | 1× L40S45 GB | $1.86 | $1.86 | $0.897 | skypilot 46 min. ago | |
g6f.xlarge 4 vCPU · 16 GB RAM | 13% L43 GB | $1.90 | $0.238 | $0.214 | skypilot 46 min. ago | |
g6f.2xlarge 8 vCPU · 32 GB RAM | 25% L46 GB | $1.90 | $0.475 | $0.301 | skypilot 46 min. ago | |
g6f.4xlarge 16 vCPU · 64 GB RAM | 50% L411 GB | $1.90 | $0.950 | $0.218 | skypilot 46 min. ago | |
inf2.8xlarge 32 vCPU · 128 GB RAM | 1× Inferentia232 GB | $1.97 | $1.97 | $0.217 | skypilot 46 min. ago | |
f2.6xlarge 24 vCPU · 256 GB RAM | 1× Virtex UltraScale+ (VU47P) | $1.98 | $1.98 | $0.523 | skypilot 46 min. ago | |
f2.12xlarge 48 vCPU · 512 GB RAM | 2× Virtex UltraScale+ (VU47P) | $1.98 | $3.96 | $0.372 | skypilot 46 min. ago | |
f2.48xlarge 192 vCPU · 2048 GB RAM | 8× Virtex UltraScale+ (VU47P) | $1.98 | $15.84 | $0.290 | skypilot 46 min. ago | |
g6.8xlarge 32 vCPU · 128 GB RAM | 1× L422 GB | $2.01 | $2.01 | $0.387 | skypilot 46 min. ago | |
g5.24xlarge 96 vCPU · 384 GB RAM | 4× A10G22 GB | $2.04 | $8.14 | $0.508 | skypilot 46 min. ago | |
g5.48xlarge 192 vCPU · 768 GB RAM | 8× A10G22 GB | $2.04 | $16.29 | $0.335 | skypilot 46 min. ago | |
gr6f.4xlarge 16 vCPU · 128 GB RAM | 50% L411 GB | $2.13 | $1.07 | $0.314 | skypilot 46 min. ago | |
g4dn.8xlarge 32 vCPU · 128 GB RAM | 1× T416 GB | $2.18 | $2.18 | $0.261 | skypilot 46 min. ago | |
g6e.2xlarge 8 vCPU · 64 GB RAM | 1× L40S45 GB | $2.24 | $2.24 | $0.509 | skypilot 46 min. ago | |
gr6.8xlarge 32 vCPU · 256 GB RAM | 1× L422 GB | $2.45 | $2.45 | $0.272 | skypilot 46 min. ago | |
g5.8xlarge 32 vCPU · 128 GB RAM | 1× A10G22 GB | $2.45 | $2.45 | $0.377 | skypilot 46 min. ago | |
g7.2xlarge 8 vCPU · 32 GB RAM | 1× RTX PRO 4500 Blackwell32 GB | $2.52 | $2.52 | $0.345 | skypilot 46 min. ago | |
g6e.12xlarge 48 vCPU · 384 GB RAM | 4× L40S45 GB | $2.62 | $10.49 | $0.582 | skypilot 46 min. ago | |
p4d.24xlarge 96 vCPU · 1152 GB RAM | 8× A100 40GB40 GB | $2.75 | $21.96 | $0.617 | skypilot 46 min. ago | |
g6e.4xlarge 16 vCPU · 128 GB RAM | 1× L40S45 GB | $3.00 | $3.00 | $0.661 | skypilot 46 min. ago | |
g7.4xlarge 16 vCPU · 64 GB RAM | 1× RTX PRO 4500 Blackwell32 GB | $3.04 | $3.04 | $0.567 | skypilot 46 min. ago | |
g7e.2xlarge 8 vCPU · 64 GB RAM | 1× RTX PRO 6000 Blackwell96 GB | $3.36 | $3.36 | $1.34 | skypilot 46 min. ago | |
g6.16xlarge 64 vCPU · 256 GB RAM | 1× L422 GB | $3.40 | $3.40 | $0.702 | skypilot 46 min. ago | |
p4de.24xlarge 96 vCPU · 1152 GB RAM | 8× A100 80GB80 GB | $3.43 | $27.45 | $1.75 | skypilot 46 min. ago | |
g7.12xlarge 48 vCPU · 192 GB RAM | 2× RTX PRO 4500 Blackwell32 GB | $3.56 | $7.13 | $0.374 | skypilot 46 min. ago | |
g7.24xlarge 96 vCPU · 384 GB RAM | 4× RTX PRO 4500 Blackwell32 GB | $3.56 | $14.26 | $0.372 | skypilot 46 min. ago | |
g7.48xlarge 192 vCPU · 768 GB RAM | 8× RTX PRO 4500 Blackwell32 GB | $3.56 | $28.51 | $0.450 | skypilot 46 min. ago |
+18 more
VPS / VDS1
| Plan | per mo | Locations | Source |
|---|---|---|---|
Lightsail Linux bundle — 2 vCPU, 0.5 GB RAM, 20 GB SSD, 1 TB transfer, public IPv4 | $5.00 | Verified 3 days ago |
GPU models
Recent changesAll changes →
Thursday, 15 October 2026
1 changesPlans
Wednesday, 14 October 2026
2 changesPrices
Tuesday, 13 October 2026
4 changesPrices
Data centers · 188
Equinix DX1 - DubaiDubai
SmartHub FujairahFujairah
Cirion Buenos Aires - BUE1Buenos Aires
Digital Realty VIE1/2 - ViennaVienna
Equinix ME1/ME2 - MelbourneMelbourne
Equinix SY5 - SydneySydney
NEXTDC B2Fortitude Valley
NEXTDC M1Melbourne
NEXTDC P1Málaga
NEXTDC S2Macquarie Park
Digital Realty BRU1 - BrusselsBrussels
Equinix SO2 - SofiaSofia
AWS Bahrain DC52 MMRHamala
AWS Bahrain DC53 MMRAskar
Global Zone AskarAskar
Equinix RJ2 - Rio de JaneiroRio de Janeiro
Equinix SP4 - São PauloBarueri
Tecto TFOR1/2 (ex Globenet CLS & Big Lobster)Fortaleza
TIVIT Sao PauloSão Paulo
Cologix MTL1Montreal
Cologix MTL3Montreal
Cologix VAN2Vancouver
Equinix CL1 - CalgaryCalgary
Equinix CL3 - Calgary (formerly Q9 Calgary Three)Calgary
Equinix TR2 - TorontoToronto
Netelligent-1Montreal
Telehouse Toronto (151 Front St West)Toronto
Telehouse Toronto (250 Front St West)Toronto
Digital Realty Zurich ZUR1Glattbrugg
Equinix ZH2 - ZurichZurich
Equinix ZH4 - ZurichZurich
Equinix ZH5 - Zurich, SouthZurich
Cirion Santiago de Chile - SAN1Santiago
Equinix BG1 - BogotaBogota
CE Colo PraguePrague
AtlasEdge DC Berlin BER001Berlin
CarrierColo Berlin Luetzow (I/P/B/ site B)Berlin
Digital Realty Dusseldorf DUS1-3Düsseldorf
Digital Realty Frankfurt FRA1-27Frankfurt
Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt
Equinix MU1/MU3 - MunichMunich
Portus/IPHH HH3 (Wendenstrasse 251)Hamburg
Digital Realty Copenhagen CPH1-3Copenhagen
Telia Telehouse MUSTallinn
Regional Data Hub (RDH)Giza
Digital Realty Madrid MAD1-2Madrid
Equinix BA1 - BarcelonaBarcelona
Equinix MD2 - MadridAlcobendas
Equinix HE6 - Helsinki, SinimäkiEspoo
Equinix HE7 - Helsinki, SinimäkiEspoo
Digital Realty Marseille MRS1/2/3/4Marseille
Equinix PA3 - Paris, Saint-DenisParis
Equinix PA6 - Paris, CondorcetParis
Telehouse - Paris 2 (Voltaire - Léon Frot)Paris
Digital Realty London LHR20London
Digital Realty London LON1-3London
Equinix LD10 - London, SloughSlough
Equinix LD5 - London, SloughSlough
Equinix MA3 - Manchester, Joule HouseManchester
Equinix MA5 - ManchesterSwinton
Telehouse - London (Docklands North Two)London
Telehouse - London (Docklands West)London
Digital Realty ATH1/2/3 - AthensKoropi
Equinix HK1 - Hong KongTsuen Wan
MEGA-i (iAdvantage Hong Kong)Hong Kong
Digital Realty Zagreb (ZAG1)Zagreb
Dataplex BudapestBudapest
DCI Indonesia (JK3)Greater Jakarta, Bekasi, Cibitung
NTT Jakarta 2 Data Center (JKT2)Jakarta
Digital Realty Dublin DUB10Dublin
euNetworks (Global Voice)Dublin
EdgeConneX Tel Aviv (EDCTLV01)Herzliya
MedOne TC1, TC2, TC3 (Tirat Carmel)Tirat Carmel
Bharti Airtel SanthomeChennai
CtrlS Hyderabad DC2Hyderabad
Equinix MB1 - Mumbai (GPX Mumbai 1)Mumbai
Equinix MB2 - Mumbai (GPX Mumbai 2)Mumbai
Netmagic Bangalore DC02Bangalore
Sify Greenfort - NoidaNoida
STT Delhi 2Delhi
Networks (ASN)
Used by top sites
- Hosts 70,133 of the top million sites482 in the top 10,000
- Serves 54,089 of the top million sites951 in the top 10,000
- Powers 12 of the top million sites
- Runs DNS for 102,044 of the top million sites1,685 in the top 10,000
- Handles email for 5,222 of the top million sites99 in the top 10,000
Strongest in
Well-known sites
Chrome UX Report top sites and public DNS, September 2026Look up any site →