Microsoft Azure
ПровереноРаботаетMicrosoft's public cloud, with the broadest region footprint of the hyperscalers
От
319 ₽/мес
GPU от
19,56 ₽/GPU-час
Локации
53
стран
Дата-центры
171
площадок
Сети (ASN)
2
ASN
Тарифы и цены
27
тарифов
Обзор
Azure is Microsoft's IaaS and PaaS cloud, offering virtual machines, storage, networking, managed databases, Kubernetes and AI infrastructure, tightly integrated with Microsoft's enterprise software. Its ND/NC/NV families include NVIDIA GB300, GB200, H200 and H100 systems as well as AMD Instinct MI300X.
Azure China is operated separately by 21Vianet and is not listed in locations.
Тарифы и цены
GPU-инстансы26
| Instance | Конфигурация | за GPU-час | Всего /час | Spot | Локации | Источник |
|---|---|---|---|---|---|---|
Standard_NV4as_v4 4 vCPU · 14 GB RAM | 1× Radeon MI25 | 19,56 ₽ | 19,56 ₽ | 2,15 ₽ | 6 регионов | skypilot 3 дн. назад |
Standard_NV8as_v4 8 vCPU · 28 GB RAM | 1× Radeon MI25 | 39,12 ₽ | 39,12 ₽ | 4,31 ₽ | 6 регионов | skypilot 3 дн. назад |
Standard_NC4as_T4_v3 4 vCPU · 28 GB RAM | 1× T4 | 44,16 ₽ | 44,16 ₽ | 4,86 ₽ | 8 регионов | skypilot 3 дн. назад |
Standard_NC8as_T4_v3 8 vCPU · 56 GB RAM | 1× T4 | 63,13 ₽ | 63,13 ₽ | 6,94 ₽ | 8 регионов | skypilot 3 дн. назад |
Standard_NV16as_v4 16 vCPU · 56 GB RAM | 1× Radeon MI25 | 78,24 ₽ | 78,24 ₽ | 8,60 ₽ | 6 регионов | skypilot 3 дн. назад |
Standard_NC64as_T4_v3 64 vCPU · 440 GB RAM | 4× T4 | 91,34 ₽ | 365 ₽ | 10,05 ₽ | 8 регионов | skypilot 3 дн. назад |
Standard_NV12s_v3 12 vCPU · 112 GB RAM | 1× Tesla M60 | 95,70 ₽ | 95,70 ₽ | 10,53 ₽ | 5 регионов | skypilot 3 дн. назад |
Standard_NV24s_v3 24 vCPU · 224 GB RAM | 2× Tesla M60 | 95,70 ₽ | 191 ₽ | 10,53 ₽ | 5 регионов | skypilot 3 дн. назад |
Standard_NV48s_v3 48 vCPU · 448 GB RAM | 4× Tesla M60 | 95,70 ₽ | 383 ₽ | 10,53 ₽ | 5 регионов | skypilot 3 дн. назад |
Standard_NC16as_T4_v3 16 vCPU · 110 GB RAM | 1× T4 | 101 ₽ | 101 ₽ | 11,11 ₽ | 8 регионов | skypilot 3 дн. назад |
Standard_NV32as_v4 32 vCPU · 112 GB RAM | 1× Radeon MI25 | 156 ₽ | 156 ₽ | 17,21 ₽ | 6 регионов | skypilot 3 дн. назад |
Standard_NC6s_v3 6 vCPU · 112 GB RAM | 1× V100 16GB | 257 ₽ | 257 ₽ | 28,26 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_NC12s_v3 12 vCPU · 224 GB RAM | 2× V100 16GB | 257 ₽ | 514 ₽ | 28,26 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_NC24s_v3 24 vCPU · 448 GB RAM | 4× V100 16GB | 257 ₽ | 1 028 ₽ | 28,26 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_NV36ads_A10_v5 36 vCPU · 440 GB RAM | 1× A10 | 269 ₽ | 269 ₽ | 67,16 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_NV72ads_A10_v5 72 vCPU · 880 GB RAM | 2× A10 | 274 ₽ | 547 ₽ | 68,42 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_NC24rs_v3 24 vCPU · 448 GB RAM | 4× V100 16GB | 282 ₽ | 1 130 ₽ | 31,08 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_ND96asr_v4 96 vCPU · 900 GB RAM | 8× A100 40GB | 285 ₽ | 2 283 ₽ | 31,40 ₽ | 3 регионов | skypilot 3 дн. назад |
Standard_NC24ads_A100_v4 24 vCPU · 220 GB RAM | 1× A100 80GB | 308 ₽ | 308 ₽ | 33,92 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_NC48ads_A100_v4 48 vCPU · 440 GB RAM | 2× A100 80GB | 308 ₽ | 617 ₽ | 33,92 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_NC96ads_A100_v4 96 vCPU · 880 GB RAM | 4× A100 80GB | 308 ₽ | 1 233 ₽ | 33,92 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_ND96amsr_A100_v4 96 vCPU · 1800 GB RAM | 8× A100 80GB | 344 ₽ | 2 751 ₽ | 37,83 ₽ | 3 регионов | skypilot 3 дн. назад |
Standard_NV36adms_A10_v5 36 vCPU · 880 GB RAM | 1× A10 | 379 ₽ | 379 ₽ | 94,86 ₽ | 7 регионов | skypilot 3 дн. назад |
Standard_NC40ads_H100_v5 40 vCPU · 320 GB RAM | 1× H100 SXM | 586 ₽ | 586 ₽ | 586 ₽ | 4 регионов | skypilot 3 дн. назад |
Standard_NC80adis_H100_v5 80 vCPU · 640 GB RAM | 2× H100 SXM | 586 ₽ | 1 172 ₽ | 586 ₽ | 4 регионов | skypilot 3 дн. назад |
Standard_ND96isr_H100_v5 96 vCPU · 1900 GB RAM | 12× H100 SXM | 688 ₽ | 8 254 ₽ | 688 ₽ | 3 регионов | skypilot 3 дн. назад |
Облачные ВМ1
| Plan | per мес | Локации | Источник |
|---|---|---|---|
B1ls Linux (1 vCPU, 0.5 GiB RAM), East US, pay-as-you-go | 319 ₽ | Проверено 3 дн. назад |
Модели GPU
Дата-центры · 171
Equinix DX1 - DubaiDubai
Pacheco Datacenter EZE1 Argentina Buenos AiresBuenos Aires
Digital Realty VIE1/2 - ViennaVienna
NTT Vienna1 Data Center (VIE1)Vienna
CDC Canberra FY1Fyshwick
CDC Canberra HU1Hume
Equinix ME1/ME2 - MelbourneMelbourne
Equinix SY1/SY2 - SydneySydney
Microsoft MEL11
NEXTDC B2Fortitude Valley
NEXTDC M1Melbourne
NEXTDC P1Málaga
NEXTDC P2Perth
NEXTDC S1Sydney
Digital Realty BRU1 - BrusselsBrussels
Digital Realty BRU4 - BrusselsZaventem
LCL Brussels (Diegem)Brussels
TELEPOINT Sofia CentreSofia
Ascenty CPS01 - CampinasCampinas
Cirion Rio de Janeiro - RIO1Rio de Janeiro
Equinix RJ2 - Rio de JaneiroRio de Janeiro
Equinix SP2 - São PauloBarueri
Equinix SP4 - São PauloBarueri
Tecto TFOR1/2 (ex Globenet CLS & Big Lobster)Fortaleza
TIVIT Sao PauloSão Paulo
Cologix MTL3Montreal
Cologix MTL7Montreal
Cologix TOR1Toronto
Cologix VAN1Vancouver
Telehouse Toronto (905 King Street West)Toronto
Vantage Data Centers (QC2)Quebec
Digital Realty Zurich ZUR1Glattbrugg
Equinix GV2 - Geneva, WestGeneva
Equinix ZH5 - Zurich, SouthZurich
Cirion Santiago de Chile - SAN1Santiago
EdgeConneX Santiago (EDCSCL01)Santiago
Equinix BG1 - BogotaBogota
CE Colo PraguePrague
Digital Realty Dusseldorf DUS1-3Düsseldorf
Digital Realty Frankfurt FRA1-27Frankfurt
EdgeConneX Munich (EDCMUC01)Munich
Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt
NTT Berlin 1 Data Center (BER1)Berlin
Digital Realty Copenhagen CPH1-3Copenhagen
GlobalConnect Taastrup 1 (CPH1)Taastrup
Regional Data Hub (RDH)Giza
Digital Realty Madrid MAD1-2Madrid
Digital Realty Madrid MAD3Madrid
Equinix BA1 - BarcelonaBarcelona
Equinix MD2 - MadridAlcobendas
Equinix HE3 - Helsinki, SuvilahtiHelsinki
Equinix HE5 - Helsinki, ViikinmäkiHelsinki
Digital Realty Marseille MRS1/2/3/4Marseille
Digital Realty Paris PAR5Paris
Equinix PA4 - Paris, PantinParis
Telehouse - Paris 2 (Voltaire - Léon Frot)Paris
Digital Realty London LHR20London
Equinix LD5 - London, SloughSlough
Equinix MA1 - Manchester, Williams/KilburnManchester
Microsoft IrelandBelfast
Telehouse - London (Docklands North Two)London
Digital Realty ATH1/2/3 - AthensKoropi
TATA Communications - Piti Cable Landing StationPiti
Equinix HK2 - Hong KongKwai Chung
MEGA-i (iAdvantage Hong Kong)Hong Kong
Digital Realty Zagreb (ZAG1)Zagreb
Dataplex BudapestBudapest
Hyperscale Data Center (HDC)Kabupaten Bekasi
NTT Jakarta 2 Data Center (JKT2)Jakarta
Digital Realty Dublin DUB1-2Dublin
Equinix DB1 - Dublin, CityWestDublin
Equinix DB3 - Dublin, BallycoolinDublin
Bezeq International Sivim Data CenterPetah Tikva
SDS1 ModiinModiin, Macabim- Reut
Bharti Airtel SanthomeChennai
Nxtra Data Mumbai DC 2Mumbai
Sify Global Delivery Center (Hyderabad)Nanakaramguda
STT Pune 1Pune
TATA Communications ChennaiChennai
TATA Communications GK1New Delhi
Сети (ASN)
Кто из топ-сайтов пользуется
- Хостинг для 26 106 сайтов из топ-миллиона106 в топ-10 000
- Отдаёт 3 396 сайтов из топ-миллиона18 в топ-10 000
- Платформа 2 321 сайтов из топ-миллиона6 в топ-10 000
- DNS для 15 127 сайтов из топ-миллиона109 в топ-10 000
- Почта 140 262 сайтов из топ-миллиона1 177 в топ-10 000
Сильнее всего
Известные сайты
Топ сайтов Chrome UX Report и публичный DNS, сентябрь 2026 г.Проверить любой сайт →