From
—
GPU from
$0.650/GPU-hr
Locations
2
countries
Data centers
0
sites
Networks (ASN)
0
ASNs
Plans & prices
5
plans
Plans & prices
GPU instances5
| Instance | Config | per GPU-hr | Total /hr | Spot | Locations | Source |
|---|---|---|---|---|---|---|
excesssupply_RTX5090 12 vCPU · 120 GB RAM | 1× GeForce RTX 509032 GB | $0.650 | $0.650 | — | skypilot 4 days ago | |
excesssupply_RTX5090x2 24 vCPU · 240 GB RAM | 2× GeForce RTX 509032 GB | $0.650 | $1.30 | — | skypilot yesterday | |
excesssupply_A100-sxm4-80GBx8-2 240 vCPU · 1280 GB RAM | 8× A100 80GB80 GB | $1.35 | $10.80 | — | skypilot 4 days ago | |
excesssupply_A100-sxm4-80GBx8-3 240 vCPU · 1280 GB RAM | 8× A100 80GB80 GB | $1.35 | $10.80 | — | skypilot 4 days ago | |
excesssupply_A100-sxm4-80GBx8 240 vCPU · 1800 GB RAM | 8× A100 80GB80 GB | $3.00 | $24.00 | — | skypilot 2 hr. ago |
GPU models
Recent changesAll changes →
Thursday, 15 October 2026
5 changesPlans
Excess Supplyexcesssupply_A100-sxm4-80GBx8plan back on sale
Excess Supplyexcesssupply_H200x8plan withdrawn
Excess Supplyexcesssupply_L40x8-2plan withdrawn
Data centers
Wednesday, 14 October 2026
5 changesPrices
Plans
Excess Supplyexcesssupply_A100-sxm4-80GBx8plan withdrawn
Excess Supplyexcesssupply_RTX4090x8-3plan withdrawn
Data centers
Tuesday, 13 October 2026
1 changesPlans
Excess Supplyexcesssupply_A100-sxm4-80GBx8plan back on sale