From
$2.50/mo
GPU from
$1.67/GPU-hr
Locations
20
countries
Data centers
38
sites
Networks (ASN)
1
ASNs
Plans & prices
142
plans
Overview
Vultr is a privately held cloud provider selling cloud compute instances, bare-metal servers, managed Kubernetes and databases, and object/block storage across 32 regions. It rents NVIDIA (B200, H100, L40S, GH200) and AMD Instinct GPUs as fractional VMs or full bare-metal nodes.
vultr.com blocked our fetcher; prices were taken from Vultr's public plans API (api.vultr.com/v2/plans and /v2/plans-metal).
Plans & prices
GPU instances6
| Instance | Config | per GPU-hr | Total /hr | Spot | Locations | Source |
|---|---|---|---|---|---|---|
Cloud GPU 1× L40S (16 vCPU, 180 GB RAM) | 1× L40S | $1.67 | $1.67 | — | Verified 3 days ago | |
vbm-72c-480gb-gh200-gpu 72 vCPU · 480 GB RAM | 1× GH200 (Grace Hopper)96 GB | $1.99 | $1.99 | — | vultr 14 hr. ago | |
GH200 Grace Hopper bare-metal server | 1× GH200 (Grace Hopper) | $1.99 | $1.99 | — | Verified 3 days ago | |
8× AMD MI355X bare-metal node ($20.72/h), normalized per GPU | 1× Instinct MI355X | $2.59 | $2.59 | — | Verified 3 days ago | |
8× H100 SXM bare-metal node ($23.92/h), normalized per GPU | 1× H100 SXM | $2.99 | $2.99 | — | Verified 3 days ago | |
8× AMD MI300X bare-metal node ($31.92/h), normalized per GPU | 1× Instinct MI300X | $3.99 | $3.99 | — | Verified 3 days ago |
Cloud VMs124
| Plan | per mo | Locations | Source |
|---|---|---|---|
vc2-1c-0.5gb-v6 1 vCPU · 0.5 GB RAM · 10 GB · 0.512 TB traffic | $2.50 | vultr 3 days ago | |
vc2-1c-0.5gb 1 vCPU · 0.5 GB RAM · 10 GB · 0.512 TB traffic | $3.50 | vultr 3 days ago | |
vc2-1c-1gb 1 vCPU · 1 GB RAM · 25 GB · 1.024 TB traffic | $5.00 | vultr 2 days ago | |
Regular Cloud Compute — 1 vCPU, 1 GB RAM, 25 GB SSD (IPv6-only 0.5 GB plans from $2.50 in a few regions) | $5.00 | Verified 3 days ago | |
vhp-1c-1gb-amd 1 vCPU · 1 GB RAM · 25 GB · 2.048 TB traffic | $6.00 | vultr yesterday | |
vhp-1c-1gb-intel 1 vCPU · 1 GB RAM · 25 GB · 2.048 TB traffic | $6.00 | vultr 2 days ago | |
vhf-1c-1gb 1 vCPU · 1 GB RAM · 32 GB · 1.024 TB traffic | $6.00 | vultr 3 days ago | |
vc2-1c-2gb 1 vCPU · 2 GB RAM · 55 GB · 2.048 TB traffic | $10.00 | vultr yesterday | |
vhf-1c-2gb 1 vCPU · 2 GB RAM · 64 GB · 2.048 TB traffic | $12.00 | vultr 3 days ago | |
vhp-1c-2gb-amd 1 vCPU · 2 GB RAM · 50 GB · 3.072 TB traffic | $12.00 | vultr 3 days ago | |
vhp-1c-2gb-intel 1 vCPU · 2 GB RAM · 50 GB · 3.072 TB traffic | $12.00 | vultr 3 days ago | |
vc2-2c-2gb 2 vCPU · 2 GB RAM · 65 GB · 3.072 TB traffic | $15.00 | vultr 2 hr. ago | |
vhp-2c-2gb-amd 2 vCPU · 2 GB RAM · 60 GB · 4.096 TB traffic | $18.00 | vultr 3 days ago | |
vhf-2c-2gb 2 vCPU · 2 GB RAM · 80 GB · 3.072 TB traffic | $18.00 | vultr 3 days ago | |
vhp-2c-2gb-intel 2 vCPU · 2 GB RAM · 60 GB · 4.096 TB traffic | $18.00 | vultr 3 days ago | |
vc2-2c-4gb 2 vCPU · 4 GB RAM · 80 GB · 3.072 TB traffic | $20.00 | vultr 8 hr. ago | |
vhp-2c-4gb-amd 2 vCPU · 4 GB RAM · 100 GB · 5.12 TB traffic | $24.00 | vultr 3 days ago | |
vhp-2c-4gb-intel 2 vCPU · 4 GB RAM · 100 GB · 5.12 TB traffic | $24.00 | vultr 3 days ago | |
vhf-2c-4gb 2 vCPU · 4 GB RAM · 128 GB · 3.072 TB traffic | $24.00 | vultr 2 days ago | |
voc-c-1c-2gb-25s-amd 1 vCPU · 2 GB RAM · 25 GB · 4.096 TB traffic | $28.00 | vultr yesterday | |
voc-g-1c-4gb-30s-amd 1 vCPU · 4 GB RAM · 30 GB · 4.096 TB traffic | $30.00 | vultr yesterday | |
vc2-4c-8gb 4 vCPU · 8 GB RAM · 160 GB · 4.096 TB traffic | $40.00 | vultr 3 days ago | |
voc-m-1c-8gb-50s-amd 1 vCPU · 8 GB RAM · 50 GB · 5.12 TB traffic | $40.00 | vultr yesterday | |
voc-c-2c-4gb-50s-amd 2 vCPU · 4 GB RAM · 50 GB · 5.12 TB traffic | $40.00 | vultr yesterday | |
vx1-g-2c-8g 2 vCPU · 8 GB RAM · 1 GB · 5.12 TB traffic | $43.80 | vultr 3 days ago | |
voc-c-2c-4gb-75s-amd 2 vCPU · 4 GB RAM · 75 GB · 5.12 TB traffic | $45.00 | vultr yesterday | |
vhf-3c-8gb 3 vCPU · 8 GB RAM · 256 GB · 4.096 TB traffic | $48.00 | vultr 2 hr. ago | |
vhp-4c-8gb-amd 4 vCPU · 8 GB RAM · 180 GB · 6.144 TB traffic | $48.00 | vultr 14 hr. ago | |
vhp-4c-8gb-intel 4 vCPU · 8 GB RAM · 180 GB · 6.144 TB traffic | $48.00 | vultr 3 days ago | |
vx1-g-2c-8g-120s 2 vCPU · 8 GB RAM · 120 GB · 5.12 TB traffic | $55.48 | vultr 3 days ago | |
vx1-m-2c-16g 2 vCPU · 16 GB RAM · 1 GB · 5.12 TB traffic | $58.40 | vultr 3 days ago | |
voc-g-2c-8gb-50s-amd 2 vCPU · 8 GB RAM · 50 GB · 5.12 TB traffic | $60.00 | vultr yesterday | |
vx1-m-2c-16g-120s 2 vCPU · 16 GB RAM · 120 GB · 5.12 TB traffic | $70.08 | vultr 3 days ago | |
vhp-4c-12gb-intel 4 vCPU · 12 GB RAM · 260 GB · 7.168 TB traffic | $72.00 | vultr 3 days ago | |
vhp-4c-12gb-amd 4 vCPU · 12 GB RAM · 260 GB · 7.168 TB traffic | $72.00 | vultr 14 hr. ago | |
voc-s-1c-8gb-150s-amd 1 vCPU · 8 GB RAM · 150 GB · 4.096 TB traffic | $75.00 | vultr yesterday | |
voc-m-2c-16gb-100s-amd 2 vCPU · 16 GB RAM · 100 GB · 6.144 TB traffic | $80.00 | vultr yesterday | |
vc2-6c-16gb 6 vCPU · 16 GB RAM · 320 GB · 5.12 TB traffic | $80.00 | vultr 3 days ago | |
voc-c-4c-8gb-75s-amd 4 vCPU · 8 GB RAM · 75 GB · 6.144 TB traffic | $80.00 | vultr 20 hr. ago | |
vx1-g-4c-16g 4 vCPU · 16 GB RAM · 1 GB · 6.144 TB traffic | $87.60 | vultr 3 days ago | |
voc-c-4c-8gb-150s-amd 4 vCPU · 8 GB RAM · 150 GB · 6.144 TB traffic | $90.00 | vultr 20 hr. ago | |
vhp-8c-16gb-intel 8 vCPU · 16 GB RAM · 350 GB · 8.192 TB traffic | $96.00 | vultr 3 days ago | |
vhf-4c-16gb 4 vCPU · 16 GB RAM · 384 GB · 5.12 TB traffic | $96.00 | vultr 3 days ago | |
vhp-8c-16gb-amd 8 vCPU · 16 GB RAM · 350 GB · 8.192 TB traffic | $96.00 | vultr 3 days ago | |
voc-m-2c-16gb-200s-amd 2 vCPU · 16 GB RAM · 200 GB · 6.144 TB traffic | $100 | vultr yesterday | |
vx1-g-4c-16g-240s 4 vCPU · 16 GB RAM · 240 GB · 6.144 TB traffic | $112 | vultr 3 days ago | |
vx1-m-4c-32gb 4 vCPU · 32 GB RAM · 1 GB · 6.144 TB traffic | $117 | vultr 3 days ago | |
voc-g-4c-16gb-80s-amd 4 vCPU · 16 GB RAM · 80 GB · 6.144 TB traffic | $120 | vultr 20 hr. ago | |
voc-s-2c-16gb-320s-amd 2 vCPU · 16 GB RAM · 320 GB · 6.144 TB traffic | $125 | vultr yesterday | |
voc-m-2c-16gb-400s-amd 2 vCPU · 16 GB RAM · 400 GB · 6.144 TB traffic | $125 | vultr yesterday | |
vx1-m-4c-32g-240s 4 vCPU · 32 GB RAM · 240 GB · 6.144 TB traffic | $141 | vultr 3 days ago | |
vhp-12c-24gb-intel 12 vCPU · 24 GB RAM · 500 GB · 12.288 TB traffic | $144 | vultr 3 days ago | |
vhp-12c-24gb-amd 12 vCPU · 24 GB RAM · 500 GB · 12.288 TB traffic | $144 | vultr 3 days ago | |
vhf-6c-24gb 6 vCPU · 24 GB RAM · 448 GB · 6.144 TB traffic | $144 | vultr 14 hr. ago | |
voc-s-2c-16gb-480s-amd 2 vCPU · 16 GB RAM · 480 GB · 6.144 TB traffic | $155 | vultr yesterday | |
voc-c-8c-16gb-150s-amd 8 vCPU · 16 GB RAM · 150 GB · 7.168 TB traffic | $160 | vultr yesterday | |
voc-m-4c-32gb-200s-amd 4 vCPU · 32 GB RAM · 200 GB · 8.192 TB traffic | $160 | vultr 20 hr. ago | |
vc2-8c-32gb 8 vCPU · 32 GB RAM · 640 GB · 6.144 TB traffic | $160 | vultr 3 days ago | |
vx1-g-8c-32g 8 vCPU · 32 GB RAM · 1 GB · 7.168 TB traffic | $175 | vultr 3 days ago | |
voc-c-8c-16gb-300s-amd 8 vCPU · 16 GB RAM · 300 GB · 7.168 TB traffic | $180 | vultr yesterday |
+64 more
Dedicated servers12
| Plan | per mo | Locations | Source |
|---|---|---|---|
vbm-4c-32gb 4 vCPU · 32 GB RAM · 480 GB · 5.12 TB traffic | $120 | vultr 2 hr. ago | |
vbm-6c-32gb 6 vCPU · 32 GB RAM · 1.9 TB · 5.12 TB traffic | $185 | vultr 3 days ago | |
vbm-6c-128gb 6 vCPU · 128 GB RAM · 1.9 TB · 3.072 TB traffic | $225 | vultr 2 hr. ago | |
vbm-6c-32gb-amd 6 vCPU · 32 GB RAM · 1.9 TB · 10.24 TB traffic | $295 | vultr 3 days ago | |
vbm-8c-132gb 8 vCPU · 128 GB RAM · 3.8 TB · 10.24 TB traffic | $350 | vultr 14 hr. ago | |
vbm-8c-132gb-v2 8 vCPU · 128 GB RAM · 3.8 TB · 10.24 TB traffic | $350 | vultr 14 hr. ago | |
vbm-8c-64gb-amd 8 vCPU · 64 GB RAM · 3.9 TB · 10.24 TB traffic | $365 | vultr 2 hr. ago | |
vbm-8c-128gb-amd 8 vCPU · 123.4 GB RAM · 3.9 TB · 10.24 TB traffic | $395 | vultr 2 days ago | |
vbm-24c-256gb-amd 24 vCPU · 256 GB RAM · 960 GB · 10.24 TB traffic | $725 | vultr 2 hr. ago | |
vbm-24c-384gb-amd 24 vCPU · 384 GB RAM · 960 GB · 10.24 TB traffic | $825 | vultr 2 hr. ago | |
vbm-24c-384gb-amd5 24 vCPU · 384 GB RAM · 960 GB · 10.24 TB traffic | $995 | vultr 2 hr. ago | |
vbm-32c-755gb-amd 32 vCPU · 768 GB RAM · 960 GB · 10.24 TB traffic | $1,450 | vultr yesterday |
GPU models
Recent changesAll changes →
Thursday, 15 October 2026
12 changesPlans
Data centers · 38
Equinix ME1/ME2 - MelbourneMelbourne
Equinix SY3 - SydneySydney
Ascenty SPO02 - São PauloOsasco
Ascenty SPO03 - São PauloOsasco
Equinix TR2 - TorontoToronto
Ascenty SCL02 - SantiagoSantiago
Digital Realty Frankfurt FRA1-27Frankfurt
Equinix MD2 - MadridAlcobendas
Digital Realty Paris PAR2Paris
Digital Realty London LHR19London
Equinix MA5 - ManchesterSwinton
Bezeq International Afek Data CenterRosh Ha'Ayin
Equinix MB2 - Mumbai (GPX Mumbai 2)Mumbai
Nxtra Data Bangalore DC 1Bangalore
Nxtra Data Noida DC 2Noida
Equinix ML2 - Milan, SavonaMilan
Equinix OS3 - OsakaOsaka
Equinix TY6 - TokyoTokyo
Equinix SL1 - SeoulSeoul
Equinix MX1/MX2 - Mexico CityEl Marques
Iron Mountain Data Center - Amsterdam (AMS-1)Amsterdam
Equinix WA3 - WarsawWarsaw
Equinix SK3 - Stockholm, SpångaStockholm
Equinix SG2 - SingaporeSingapore
165 Halsey Meet-Me RoomNewark
Cologix COL3Columbus
CoreSite - Los Angeles (LA2)Los Angeles
CoreSite - Miami (MI1)Miami
CoreSite - San Jose (SV1)San Jose
CoreSite - Santa Clara (SV7)Santa Clara
Digital Realty CHI (350 E Cermak)Chicago
Digital Realty DFW (2323 Bryan St)Dallas
DRFortress HNLHonolulu
Equinix SE2/SE3 - SeattleSeattle
Netrality Kansas City - 1102 GrandKansas City
QTS Atlanta-Metro (ATL1)Atlanta
QTS Piscataway (PNJ1)Piscataway
Teraco Johannesburg Campus, South AfricaJohannesburg
Networks (ASN)
Used by top sites
- Hosts 1,473 of the top million sites5 in the top 10,000
- Runs DNS for 160 of the top million sites2 in the top 10,000
Strongest in
Well-known sites
Chrome UX Report top sites and public DNS, September 2026Look up any site →